diesel engine Slurry Pump Black,
Metal liner or rubber liner
Metal impeller or rubber impeller
Outlet diameter range: 1 to 18 inch (25 to 450mm)
Flow range: 12.6 to 5400m3/hour (3.5 to 1500L/S)
Head range: 5 to 68 m
Inquire Now
Product Description
Specifications
Metal liner or rubber liner
Metal impeller or rubber impeller
Outlet diameter range: 1 to 18 inch (25 to 450mm)
Flow range: 12.6 to 5400m3/hour (3.5 to 1500L/S)
Head range: 5 to 68 m
Performance Parameter
No. | Model | CLEAR WATER PERFORMANCE |
Allowable Max. Power | Capacity | Head | Speed | Efficiency | NPSH | Impeller diameter |
(kw) | m3/h | L/s | H(m) | (r/min) | η% | (m) | (mm) |
1 | 1.5x1B-AH(R)-SF | 15 | 3.5-28.8 | 1.2-8 | 6-68 | 1200-3800 | 40 | 2.0-4.1 | 152 |
2 | 2x1.5B- AH(R)-SF | 15 | 12.4-72 | 3.3-20 | 6-58 | 1200-3200 | 45 | 3.5-8 | 184 |
3 | 3x2C- AH(R)-SF | 30 | 21.6-86.4 | 6.1-24 | 12-64 | 1300-2700 | 55 | 4.0-6.0 | 214 |
4 | 4x3C- AH(R)-SF | 30 | 86.4-198 | 24-55 | 9-52 | 1000-2200 | 71 | 4.0-6.0 | 245 |
5 | 4x3D- AH(R)-SF | 60 | 86.4-198 | 24-55 | 9-52 | 1000-2200 | 71 | 4.0-6.0 | 245 |
6 | 6x4D- AH(R)-SF | 60 | 162-335 | 40-93 | 12-56 | 800-1550 | 65 | 5.0-8.0 | 365 |
7 | 6x4E- AH(R)-SF | 120 | 162-385 | 40-106 | 12-64 | 800-1550 | 65 | 5.0-8.0 | 365 |
8 | 10x8E-M-SF | 120 | 666-1440 | 185-400 | 14-60 | 600-900 | 73 | 4-9.8 | 549 |
9 | 8x6R- AH(R)-SF | 300 | 360-828 | 100-230 | 10-61 | 900-1140 | 72 | 2.0-9.0 | 510 |
10 | 8x6E- AH(R)-SF | 120 | 126-720 | 35-180 | 10-58 | 500-1100 | 72 | 2.0-9.0 | 510 |
11 | 10x8R- M-SF | 300 | 666-1440 | 185-400 | 14-60 | 600-1100 | 70 | 4.5-8 | 549 |
12 | 10x8ST- AH(R)-SF | 560 | 612-1368 | 170-380 | 11-61 | 400-850 | 71 | 4.0-10 | 686 |
13 | 12x10ST- AH(R)-SF | 560 | 936-1980 | 260-550 | 7-68 | 300-800 | 82 | 2.5-7.5 | 762 |
14 | 14x12ST- AH(R)-SF | 560 | 1260-2772 | 350-770 | 13-63 | 300-600 | 77 | 3.0-10 | 965 |
15 | 16x14TU- AH(R)-SF | 1200 | 1368-3060 | 380-850 | 11-63 | 250-550 | 79 | 4.0-10 | 1067 |
16 | 20x18TU- AH(R)-SF | 1200 | 2520-5400 | 700-1500 | 13-57 | 200-400 | 85 | 5.0-10 | 1370 |
Application Examples
Mine: Black, non-ferrous ore slurry material pump and all kinds of concentrate and tailings conveying
Metallurgy: Transport various slurry for aluminium or steel manufacture
Coal: Coal mining, washing and various coarse and fine coal slurry transportation
Electricity: Remove power plant ash, wash ash, various ash dregs or ash slurry transportation
Construction materials: Various mud sand slurry(such as Cement slurry) transportation
Chemical: Phosphatic fertilizer or potassic fertilizer factory various abrasive slurry transportation
Water conservancy: Lake, river dredge, sediment, grit, High plastic clay Suction line to transportation